NOV/DEC. CERTIFICATE EXAMINATIONS
EXAMINATION CENTRES AND TRADES EXAMINABLE AT CENTRES
EXAM CENTRE |
CENTRE NUMBER |
TRADES EXAMINABLES AT CENTRES |
| ABIA | ||
| Boys Tech Coll. Aba | 01001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 210, 21A, 220, 22A, 670, 69A, 11A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| Ibeku High School, Umuahia | 01044 | 410, 41A, 420, 42A, 510, 52A |
| ABUJA | ||
| F.C.T. Orozo | 02001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 210, 21A, 220, 22A, 23A, 340, 34A, 670, 69A, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 79A, 83A, 84A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| Govt. Secondary Sch, Nyanyan | 02007 | 410, 41A, 420, 42A, 510, 52A |
| ADAMAWA | ||
| G.T.C. Yola | 03001 | 020, 02A, 040, 04A, 060, 06A, 070, 07A, 210, 21A, 220, 22A, 670, 73A, 760, 71A, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| Federal Poly Mubi | 03002 | 040, 04A, 730, 73A, 340, 34A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| AKWA-IBOM | ||
| F.T.C. Uyo | 04002 | 040, 04A, 070, 07A, 210, 21A, 23A, 26A, 340, 34A, 730, 73A, 71A, 800, 80A, 79A, 84A, 85A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| G.T.C. Ikot-Akata | 04006 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 210, 21A, 220, 22A, 670, 69A, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| ANAMBRA | ||
| G.T.C. Awka | 05001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 210, 21A, 220, 22A, 23A, 670, 69A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| Premier Comm. Sch. Nkpologwu | 05021 | 410, 41A, 420, 42A, 510, 52A |
| BAUCHI | ||
| G.T.C. Gumau | 06001 | 020, 02A, 040, 04A, 050, 05A, 210, 21A, 220, 22A, 69A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| BAYELSA | ||
| G.T.C. Ekowe | 07001 | 040, 04A, 060, 06A, 210, 21A, 220, 22A, 26A, 670, 730, 73A, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| Bishop Dimeari Gram. Sch. (BDGS) Yenagoa | 07002 | 410, 41A, 420, 42A, 510, 52A |
| BENUE | ||
| G.T.C. Makurdi | 08001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 210, 21A, 220, 22A, 670, 69A, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 420, 42A, 510, 52A |
| BORNO | ||
| G.T.C. Bama | 09002 | 020, 02A, 040, 04A, 060, 06A, 220, 22A, 670, 730, 760, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| F.G.G.C. Maiduguri | 09004 | 410, 41A, 420, 42A, 510, 52A |
| CROSS RIVER | ||
| St. Patricks Tech. Coll. Ugep | 10003 | 020, 02A, 040, 04A, 060, 06A, 070, 07A, 210, 21A, 26A, 670, 71A, 730, 73A, 760, 800, 80A, 84A, 85A, 410, 41A, 420, 42A, 510, 52A |
| G.T.C. Ogoja | 10004 | 020, 02A, 040, 04A, 060, 06A, 210, 670, 730, 73A, 760, 800, 80A, 84A, 410, 41, 420, 42A, 510, 52A |
| Comm. Tech. College Calabar | 10001 | 020, 02A, 040, 04A, 060, 06A, 070, 07A, 210, 21A, 220, 22A, 670, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A. |
| Nico Dept. of Catering & Hotel Management Calabar | 10002 | 340, 34A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| DELTA | ||
| Delta Careers College, Warri | 11009 | 040, 04A, 060, 06A, 080, 08A, 340, 34A, 670, 730, 73A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| Agbor Tech. College Agbor | 11002 | 020, 02A, 040, 04A, 210, 21A, 340, 34A, 730, 73A, 760, 800, 80A, 84A, 410, 41A, 420, 42A, 510, 52A |
| St. Patricks College, Asaba | 11035 | 410, 41A, 420, 42A, 510, 52A |
| EBONYI | ||
| G.T.C. Abakaliki | 12001 | 020, 02A, 040, 04A, 05A, 060, 06A, 210, 21A, 220, 22A, 340, 050, 670, 69A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| Akanu Ibiam Fed. Poly, Unwana, Afikpo | 12006 | 040, 04A, 060, 06A, 670, 730, 73A, 410, 41A, 420, 42A, 510, 52A |
| EDO | ||
| Benin Tech. Coll. Benin | 13001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 210, 21A, 220, 22A, 23A, 230, 34A, 670, 69A, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| Fed. Tech. Coll., Uromi | 13002 | 020, 02A, 040, 04A, 070, 07A, 71A, 730, 73A, 760, 410, 41A, 420, 42A, 510, 52A |
| Women Edu. Centre, Auchi | 13030 | 410, 41A, 420, 42A, 510, 52A |
| I.C.E. Benin | 13007 | 410, 41A, 420, 42A, 510, 52A |
| I.C.C. Benin | 13045 | 410, 41A, 420, 42A, 510, 52A |
| EKITI | ||
| G.T.C. Ado-Ekiti | 14001 | 040, 04A, 050, 05A, 060, 06A, 23A, 37A, 670, 69A, 730, 73A, 410, 41A, 420, 42A, 510, 52A |
| ENUGU | ||
| G.T.C. Enugu | 15001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 210, 21A, 220, 22A, 23A, 26A, 340, 34A, 670, 69A, 71A, 730, 760, 79A, 800, 80A, 810, 81A, 84A, 85A, 900, 910, 410, 41A, 420, 42A, 510, 52A, 73A, 08A, 13A |
| GOMBE | ||
| G.T.C. Kumo | 16001 | 020, 02A, 040, 04A, 050, 05A, 210, 21A, 220, 22A, 69A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| IMO | ||
| G.T.C. Owerri | 17001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 210, 21A, 220, 22A, 670, 69A, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| Okporo Tech. College, Orlu | 17069 | 020, 02A, 040, 04A, 050, 05A, 070, 07A, 210, 21A, 220, 22A, 340, 34A, 37A, 69A, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| Marshal College of Commerce Okigwe | 17065 | 410, 41A, 420, 42A, 510, 52A |
| JIGAWA | ||
| G.T.C. Hadejia | 18001 | 020, 02A, 040, 04A, 060, 06A, 210, 21A, 220, 22A, 670, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| KADUNA | ||
| G.T.C. Malali | 19001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 210, 21A, 220, 22A, 26A, 670, 79A, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A, 85A. |
| KANO | ||
| G.T.C. Kano | 20001 | 020, 02A, 040, 04A, 060, 06A, 070, 07A, 080, 210, 21A, 23A, 670, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 79A, 410, 41A, 420, 42A, 510, 52A |
| KATSINA | ||
| G.T.C. Mashi | 21001 | 020, 02A, 040, 04A, 060, 06A, 210, 21A, 220, 22A, 670, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| KEBBI | ||
| G.T.C. Zuru | 22003 | 020, 02A, 040, 04A, 050, 05A, 23A, 69A, 730, 73A, 760, 79A, 410, 41A, 420, 42A, 510, 52A |
| KOGI | ||
| Govt. Science Secondary School, Lokoja | 23008 | 410, 41A, 420, 42A, 510, 52A |
| G.T.C. Oboroke | 23003 | 020, 02A, 040, 04A, 210, 21A, 730, 73A, 760, 800, 80A, 84A, 410, 41A, 420, 42A, 510, 52A |
| G.T.C. Idah | 23001 | 040, 04A, 050, 05A, 210, 21A, 220, 22A, 23A, 69A, 730, 73A, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| KWARA | ||
| G.T.C. Ilorin | 24001 | 020, 02A, 040, 04A, 210, 21A, 730, 73A, 760, 800, 80A, 84A, 410, 41A, 420, 42A, 510, 52A |
| LAGOS | ||
| F.T.C. Yaba | 25001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 09A, 13A, 210, 21A, 220, 22A, 23A, 26A, 340, 34A, 670, 69A, 71A, 730, 73A, 760, 79A, 800, 80A, 810, 81A, 84A, 85A, 410, 41A, 420, 42A, 510, 52A |
| G.T.C. Adosoba | 25015 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 09A, 210, 21A, 23A, 26A, 340, 34A, 670, 69A, 730, 73A, 760, 800, 80A, 79A, 84A, 85A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| G.T.C. Ikorodu | 25012 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 210, 21A, 22A, 23A, 26A, 670, 69A, 71A, 730, 73A, 760, 79A, 800, 80A, 810, 81A, 84A, 85A, 410, 41A, 420, 42A, 510, 52A |
| NASARAWA | ||
| Gills Comm. & Tech. Inst. Keffi | 26001 | 410, 41A, 420, 42A, 510, 52A |
| NIGER | ||
| G.T.C. Minna | 27001 | 020, 02A, 040, 04A, 210, 21A, 23A, 73A, 760, 79A, 800, 80A, 84A, 410, 41A, 420, 42A, 510, 52A, 730 |
| OGUN | ||
| G.T.C. Abeokuta | 28001 | 040, 04A, 070, 07A, 080, 08A, 340, 34A, 71A, 730, 73A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| G.T.C. Ilara-Remo | 28006 | 020, 02A, 350, 37A, 760, 410, 41A, 420, 42A, 510, 52A |
| ONDO | ||
| G.T.C. Owo | 29001 | 020, 02A, 040, 04A, 050, 05A, 070, 07A, 08A, 09A, 210, 21A, 26A, 69A, 71A, 730, 760, 800, 80A, 84A, 85A, 410, 41A, 420, 42A, 510, 52A, 080 |
| OSUN | ||
| G.T.C. Osogbo | 30001 | 020, 02A, 040, 04A, 050, 05A, 060, 070, 07A, 080, 08A, 210, 21A, 26A, 06A, 410, 41A, 420, 42A, 510, 52A |
| OYO | ||
| G.T.C. Ile-Ife | 30002 | 040, 04A, 21A, 220, 22A, 340, 34A, 730, 73A, 800, 80A, 810, 81A, 84A, 900, 910, 410, 41A, 420, 42A, 510, 52A, 210 |
| G.T.C. Oyo | 31001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 09A, 210, 21A, 220, 22A, 340, 34A, 670, 69A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| G.T.C. Ibadan | 31007 | 020, 02A, 040, 04A, 060, 06A, 210, 21A, 220, 22A, 26A, 340, 34A, 670, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 85A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| PLATEAU | ||
| G.T.C. Bukuru | 32001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 210, 21A, 220, 22A, 23A, 26A, 670, 69A, 71A, 730, 73A, 760, 79A, 800, 80A, 810, 81A, 84A, 85A, 410, 41A, 42A, 510, 52A, 420 |
| RIVERS | ||
| G.T.C. Port-Harcourt | 33001 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 080, 08A, 210, 21A, 23A, 340, 34A, 670, 69A, 71A, 730, 73A, 760, 79A, 800, 80A, 84A, 900, 910, 410, 41A, 420, 42A, 510, 52A |
| Govt. Craft Dev. Centre, Port-Harcourt | 33006 | 020, 02A, 040, 04A, 050, 05A, 060, 06A, 070, 07A, 210, 21A, 220, 22A, 670, 69A, 71A, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 410, 41A, 420, 42A, 510, 52A |
| SOKOTO | ||
| G.T.C. Runjin-Sambo | 34003 | 020, 02A, 040, 04A, 050, 05A, 070, 07A, 220, 22A, 26A, 69A, 71A, 730, 760, 810, 81A, 85A, 410, 41A, 420, 42A, 510, 52A |
| TARABA | ||
| F.T.C. Jalingo | 35001 | 020, 02A, 040, 04A, 210, 21A, 220, 22A, 26A, 340, 34A, 730, 760, 800, 80A, 810, 81A, 84A, 85A, 410, 41A, 420, 42A, 510, 52A |
| YOBE | ||
| G.T.C. Gerdam | 36001 | 020, 02A, 040, 04A, 060, 06A, 210, 21A, 220, 22A, 23A, 670, 730, 73A, 760, 800, 80A, 810, 81A, 84A, 79A, 410, 41A, 420, 42A, 510, 52A |
| ZAMFARA | ||
| G.T.C. Kaura Namoda | 37001 | 020, 02A, 040, 04A, 050, 05A, 220, 22A, 730, 73A, 760, 69A, 810, 81A, 410, 41A, 420, 42A, 510, 52A |
| F.G.G.C. Gusau | 37002 | 410, 41A, 420, 42A, 510, 52A |
![]() |
|||
![]() |
|||
|
|
|||
![]() |
|||